ATN Mars 4x Fourth Generation Night Vision Rifle Scope
Latest in Night Vision Technology, Waterpfoof and Submersible.
Latest in Night Vision Technology, Waterpfoof and Submersible.
FEATURES
SPECIFICATION
| Total Darkness IR System | Yes |
| "SMART" Technology | No |
| IIT Generation | 4 |
| Photocathode Type | Filmless GaAs |
| Resolution | 64-72 lp/mm |
| Signal to Noise Ratio | 25-30 |
| Figure of Merit | 2000 Typical |
| MTTF - Mean Time Before Failure | 10,000 hours |
| Magnification | 4x |
| Lens System | F 1.5, 108 mm |
| Proshield Lens Coating | Yes |
| FOV | 9° |
| Exit Pupil | 7 mm |
| Eye Relief | 45 mm |
| Range of Focus | 10 m to infinity |
| Diopter Adjustment | -5 to +5 |
| Controls | Direct |
| Remote Control | Yes |
| Automatic Brightness Control | Yes |
| Bright Light Cut-off | Yes |
| Infrared Illuminator | Detachable IR450 |
| IR Indicator | Yes |
| Low Battery Indicator | Yes (in FOV) |
| Power Supply | 1x1.5 V AA type battery or 1x3 V CR123A type battery |
| Battery Life | 55 hours (3 V) 40 hours (1.5 V) |
| Reticle System | Red or Amber on Green |
| Windage & Elewation Adjustment | 1/4 MOA |
| Environmental Rating | Waterproof |
| MIL-STD-810 | Yes |
| Operating Temperature | -51 to +45 °C |
| Storage Temperature | -55 to +70 °C |
| Dimensions | 235x90x95 mm 9.3"x3.5"x3.7" |
| Weight | 1.3 kg / 2.9 lbs |
| Warranty | 2 years |
No customer comments for the moment.
Only registered user can post a new comment.
No products
Shipping
$0.00
Total
$0.00
No new product at this time